<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon 350</title>
	<atom:link href="http://www.carbon350.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbon350.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$10 Carbon Credit price target from Dubai</title>
		<link>http://www.carbon350.co.uk/2012/05/17/10-carbon-credit-price-target-from-dubai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-carbon-credit-price-target-from-dubai</link>
		<comments>http://www.carbon350.co.uk/2012/05/17/10-carbon-credit-price-target-from-dubai/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:21:36 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=992</guid>
		<description><![CDATA[Bloomberg reports companies in the UAE are planning to collect United Nations Backed Clean Development Mechanism accredited carbon credits (CER&#8217;s).  Including comments from the Chairman of Dubai Centre for Carbon Excellence, see the full story at http://www.bloomberg.com/news/2012-05-16/dubai-seeks-10-price-for-carbon-credits-as-markets-recover.html]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports companies in the UAE are planning to collect United Nations Backed Clean Development Mechanism accredited carbon credits (CER&#8217;s).  Including comments from the Chairman of Dubai Centre for Carbon Excellence, see the full story at <a href="http://www.bloomberg.com/news/2012-05-16/dubai-seeks-10-price-for-carbon-credits-as-markets-recover.html">http://www.bloomberg.com/news/2012-05-16/dubai-seeks-10-price-for-carbon-credits-as-markets-recover.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/05/17/10-carbon-credit-price-target-from-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Economics Report: High Co2 Price best way to cut EU Deficit</title>
		<link>http://www.carbon350.co.uk/2012/05/16/vivid-economics-report-high-co2-price-best-way-to-cut-eu-deficit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vivid-economics-report-high-co2-price-best-way-to-cut-eu-deficit</link>
		<comments>http://www.carbon350.co.uk/2012/05/16/vivid-economics-report-high-co2-price-best-way-to-cut-eu-deficit/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:52 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=1006</guid>
		<description><![CDATA[Carbon Emissions and Carbon Trading Schemes are overlooked as method of reducing the overall EU budget deficit.  Five former policy makers backed the evidence in this report.  Article at: http://www.pointcarbon.com/news/1.1898592]]></description>
			<content:encoded><![CDATA[<p>Carbon Emissions and Carbon Trading Schemes are overlooked as method of reducing the overall EU budget deficit.  Five former policy makers backed the evidence in this report.  Article at: <a href="http://www.pointcarbon.com/news/1.1898592">http://www.pointcarbon.com/news/1.1898592</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/05/16/vivid-economics-report-high-co2-price-best-way-to-cut-eu-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU ETS Single Registry to start on the 20 June 2012</title>
		<link>http://www.carbon350.co.uk/2012/05/05/eu-ets-single-registry-to-start-on-the-20-june-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-ets-single-registry-to-start-on-the-20-june-2012</link>
		<comments>http://www.carbon350.co.uk/2012/05/05/eu-ets-single-registry-to-start-on-the-20-june-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:11:39 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=1011</guid>
		<description><![CDATA[20 June 2012 will see a consolidation including 30,000 European (EU ETS) carbon trading platform&#8217;s. The UK Environmental Agency will continue to be the national administrator of the UK. This will include increased security in preparation for Phase III (2013-2020) &#8230; <a href="http://www.carbon350.co.uk/2012/05/05/eu-ets-single-registry-to-start-on-the-20-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>20 June 2012 will see a consolidation including 30,000 European (EU ETS) carbon trading platform&#8217;s. The UK Environmental Agency will continue to be the national administrator of the UK. This will include increased security in preparation for Phase III (2013-2020) auctions.  A cornerstone of the EU’s carbon reduction policy, the EU ETS covers 11,000 installations (exclusing aviation) in 30 countries and accounts for over 45% of EU Co2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/05/05/eu-ets-single-registry-to-start-on-the-20-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Carbon EU ETS Average Analysts Forecast 2013-2020</title>
		<link>http://www.carbon350.co.uk/2012/04/05/point-carbon-eu-ets-average-analysts-forecast-2013-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=point-carbon-eu-ets-average-analysts-forecast-2013-2020</link>
		<comments>http://www.carbon350.co.uk/2012/04/05/point-carbon-eu-ets-average-analysts-forecast-2013-2020/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:29:20 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=998</guid>
		<description><![CDATA[Average Price Forecasts for 2012 EUAs at €7.21, CER&#8217;s at €4.01. Full article available at: http://www.pointcarbon.com/news/1.1820737?date=20120404&#38;sdtc=1]]></description>
			<content:encoded><![CDATA[<p>Average Price Forecasts for 2012 EUAs at €7.21, CER&#8217;s at €4.01. Full article available at: <a href="http://www.pointcarbon.com/news/1.1820737?date=20120404&amp;sdtc=1">http://www.pointcarbon.com/news/1.1820737?date=20120404&amp;sdtc=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/04/05/point-carbon-eu-ets-average-analysts-forecast-2013-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Launches Carbon Strategy Indices</title>
		<link>http://www.carbon350.co.uk/2012/02/28/ftse-launches-carbon-strategy-indices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftse-launches-carbon-strategy-indices</link>
		<comments>http://www.carbon350.co.uk/2012/02/28/ftse-launches-carbon-strategy-indices/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:03:06 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=1016</guid>
		<description><![CDATA[With carbon output being a major investment factor for investors, FTSE has launched four carbon indices in Australia, Europe and Japan to add to the Carbon Strategy Index Series. The Carbon Disclosure Project and Ends Carbon measure carbon output and work &#8230; <a href="http://www.carbon350.co.uk/2012/02/28/ftse-launches-carbon-strategy-indices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With carbon output being a major investment factor for investors, FTSE has launched four carbon indices in Australia, Europe and Japan to add to the Carbon Strategy Index Series.</p>
<p>The Carbon Disclosure Project and Ends Carbon measure carbon output and work in tandem with the indices to indicate organisations with a carbon strategy.  In the UK, two carbon indices (All-Share and FTSE 350 based) have marginally outperformed non-carbon rated peers over 12 months from Jan 2011. Information available at: <a href="http://www.ftse.com/Indices/FTSE_CDP_Carbon_Strategy_Index_Series/index.jsp">http://www.ftse.com/Indices/FTSE_CDP_Carbon_Strategy_Index_Series/index.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/02/28/ftse-launches-carbon-strategy-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Million Forward CERs Transacted in 2011</title>
		<link>http://www.carbon350.co.uk/2012/01/10/22-million-forward-cers-transacted-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-million-forward-cers-transacted-in-2011</link>
		<comments>http://www.carbon350.co.uk/2012/01/10/22-million-forward-cers-transacted-in-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:25:42 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=967</guid>
		<description><![CDATA[Carbon 350 brokered forward transactions for in excess of 22 Million Certified Emission Reductions in 2011. All credits originated from non industrial gas projects and thus will be eligible for the inclusion within the 3rd Phase of The European Union &#8230; <a href="http://www.carbon350.co.uk/2012/01/10/22-million-forward-cers-transacted-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carbon 350 brokered forward transactions for in excess of 22 Million Certified Emission Reductions in 2011. All credits originated from non industrial gas projects and thus will be eligible for the inclusion within the 3rd Phase of The European Union Emissions Trading Scheme which starts in 2013.  Industrial Gas CERs, which represent approximately 50% of the CER supply up to 2020, are only eligible for use in the European Union Emissions Trading Scheme up to 31st December 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2012/01/10/22-million-forward-cers-transacted-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Transactions Contracted &#8211; Transactions for 14Mil CERs Now Completed</title>
		<link>http://www.carbon350.co.uk/2011/10/07/forward-transactions-contracted-transactions-for-14mil-cers-now-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forward-transactions-contracted-transactions-for-14mil-cers-now-completed</link>
		<comments>http://www.carbon350.co.uk/2011/10/07/forward-transactions-contracted-transactions-for-14mil-cers-now-completed/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:43:20 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=764</guid>
		<description><![CDATA[Forward Transactions for 14 Million Certified Emission Reductions now completed.]]></description>
			<content:encoded><![CDATA[<p>Forward Transactions for 14 Million Certified Emission Reductions now completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2011/10/07/forward-transactions-contracted-transactions-for-14mil-cers-now-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects Boost Carbon 350 CER Pipeline to 120Mil CERs</title>
		<link>http://www.carbon350.co.uk/2011/09/14/new-projects-boost-carbon-350-cer-pipeline-to-120mil-cers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-projects-boost-carbon-350-cer-pipeline-to-120mil-cers</link>
		<comments>http://www.carbon350.co.uk/2011/09/14/new-projects-boost-carbon-350-cer-pipeline-to-120mil-cers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:26:38 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=762</guid>
		<description><![CDATA[Carbon 350 operatives visit Moscow to further potential of 80 Million Tons CERs projects from The Caucasus Region and agree a development partnership with a Russian Project Developer. Carbon 350 operatives are awarded Project Development Mandate to develop over 40 &#8230; <a href="http://www.carbon350.co.uk/2011/09/14/new-projects-boost-carbon-350-cer-pipeline-to-120mil-cers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="518">Carbon 350 operatives visit Moscow to further potential of 80 Million Tons CERs projects from The Caucasus Region and agree a development partnership with a Russian Project Developer.</td>
</tr>
<tr>
<td valign="top" width="518">Carbon 350 operatives are awarded Project Development Mandate to develop over 40 Million Tons CERs in North West South America.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2011/09/14/new-projects-boost-carbon-350-cer-pipeline-to-120mil-cers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Trading Volumes &#8211; No Advance, Pipeline Builds</title>
		<link>http://www.carbon350.co.uk/2011/07/01/end-of-year-trading-volumes-no-advance-pipeline-builds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-year-trading-volumes-no-advance-pipeline-builds</link>
		<comments>http://www.carbon350.co.uk/2011/07/01/end-of-year-trading-volumes-no-advance-pipeline-builds/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:24:58 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=759</guid>
		<description><![CDATA[Carbon 350 finishes end of year with pipeline business of approximately 50 Million Certified Emission Reductions.]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="518">Carbon 350 finishes end of year with pipeline business of approximately 50 Million Certified Emission Reductions.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2011/07/01/end-of-year-trading-volumes-no-advance-pipeline-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Appointment and New Hires</title>
		<link>http://www.carbon350.co.uk/2011/05/01/director-appointment-and-new-hires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=director-appointment-and-new-hires</link>
		<comments>http://www.carbon350.co.uk/2011/05/01/director-appointment-and-new-hires/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:22:36 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbon350.co.uk/?p=755</guid>
		<description><![CDATA[Bill Goldie is made Commercial Director of Carbon 350 &#38; Arni Helgason made Finance Director of Carbon 350. Carbon 350 hires Francisco Acuna Carter, Stephanie Crichton Norero and their team of four Accreditors to develop Carbon 350 CDM Projects around &#8230; <a href="http://www.carbon350.co.uk/2011/05/01/director-appointment-and-new-hires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="518">Bill Goldie is made Commercial Director of Carbon 350 &amp; Arni Helgason made Finance Director of Carbon 350.</td>
</tr>
<tr>
<td valign="top" width="518">Carbon 350 hires Francisco Acuna Carter, Stephanie Crichton Norero and their team of four Accreditors to develop Carbon 350 CDM Projects around the world. Francisco is made Director of Origination within Carbon 350 Ltd.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.carbon350.co.uk/2011/05/01/director-appointment-and-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 734/845 objects using disk: basic

Served from: www.carbon350.co.uk @ 2012-05-20 04:19:01 -->
